SERVICES - COMMUNICATION - SOCIAL NETWORKS
Updated March/2009
DEFINITION Â
Social networks for those who do not know, are meeting places for relationships - personal and professional web - enabling agility and sharing contacts - content and contacts.
As an example, social networks are the webblogs, photoblogs and Orkut - to use for family and personal relationships - and Plaxo, Facebook, Linkedin, for most professional relationships.
 Definitions of Danah Boyd, a leading expert on social media world, who studies social habits on the Internet since 1998, has been futurist Intel, Yahoo and Google and now it's Microsoft ( www.danah.org.br ): Â
"In social networks, Internet contact friends, meet people, share information and supply the need for contact and in a violent society obsessed with work." Â
"People like to share. This gives social status, a way to connect to other people. And is not the technology that brought it. We are biologically programmed in social terms. Except that the chances have increased. If social status meant having first put a cool outfit today is to be in blogs, social networks and video sites. " Â
"Everybody wants to be special to get noticed in the crowd, to increase the circle of friends, loving relationships and business." Â
"People today live a desire to binge. This causes a pressure to work more. And the social, physically speaking, is lost for lack of time. The substitute is social networking. "
Â
In the corporate market, companies are investing in social networks to search for niche consumers, promote experimentation with products and services, consulting, relationship and increase the loyalty of its customers, and primarily their brands shield against possible claims of defamation and waves in the web environment .
Â
 TOPS MARKET
 Below, we present the ranking of 2009 and 2008, social networks, so you can monitor, for example, the frightening rise of Twitter, which in 2008 occupied the 22th position and in January this year, is in 3rd. And yet, the growth of Facebook and Linkedin.
Â
RANKING JAN 2009 | WEBSITE | MONTHLY VISITORS | MONTHLY Visits | RANKING FEBRUARY 2008 Â |
1 | Facebook.com | 68,557,534 | 1,191,373,339 | 2 |
2 | Myspace.com |
58,555,800 | 810,153,536 | 1 |
3 | Twitter.com | 5,979,052 | 54,218,731 | 22 º |
4 | Flixter.com |
7,645,423 | 53,389,974 | 16 |
5th | Linkedin.com | 11,274,160 | 42,744,438 | 9 |
6 | Tagged.com | 4,448,915 | 39,630,927 | 10 º  |
7 | Classmates.com | 17,296,524 | 35,219,210 | 3 |
8 | Myyearbook.com | 33,128,981 | 33,121,821 | 4 |
9 | Livejournal.com | 4,720,720 | 25,221,354 | 6 |
10 º | Imeem.com | 9,047,491 | 22,993,608 | 13 |
11 |
Reunion.com | 13,704,990 | 20,278,100 | 11 |
12 | Ning.com | 5,673,549 | 19,511,682 | 23 |
13 | Blackplanet.com | 1,530,329 | 10,173,342 | 7 |
14 | Bebo.com | 2,997,929 | 9,849,137 | 5th |
15 º | Hl5.com | 2,398,323 | 9,416,265 | 8 |
16 | Yuku.com | 1,317,551 | 9,358,966 | 21 |
17 | Cafemom.com | 1,647,336 | 8,586,261 |
19 |
18 | Friendster.com | 1,568,439 | 7,279,050 | 14 |
19 |
Xanga.com | 1,831,376 | 7,009,577 | 20 º |
20 º | 360.yahoo.com | 1,499,057 | 5,199,702 | 12 |
21 | Orkut.com | 494.464 | 5,081,235 | 15 º |
22 º | Urbanchat.com | 329.041 | 2,961,250 | 24 º |
23 | Fubar.com | 452.090 | 2,170,315 | 17 |
24 º | Asiantown.net | 81.245 | 1,118,245 | 25 º |
25 º | Tickle.com |
96.155 | 109.492 | 18 |
RANKING FEB 2008 | WEBSITE | MONTHLY VISITORS | MONTHLY Visits | FEBRUARY 2007 Â |
1 | Myspace.com | 65,744,241 | 955,057,928 | -1% |
2 | Facebook.com | 28,563,983 |
326,418,930 | 77% |
3 | Classmates.com | 11,978,068 | 22,488,912 | 11% |
4 | Myyearbook.com | 3019.762 | 20,022,490 | 284% |
5th | Bebo.com | 3,540,465 | 19,282,335 | 3% |
6 | Livejournal.com | 3,269,895 | 16,549,088 | 10% |
7 | Blackplanet.com | 2,109,069 | 13,746,246 | 9% |
8 | Hl5.com | 2,424,699 | 11,828,458 | 1% |
9 | Linkedin.com | 3,828,407 | 11,155,614 | 729% |
10 º | Tagged.com | 2,376,671 | 10,599,014 | 11% |
11 |
Reunion.com | 6,741,879 | 10,109,933 | 28% |
12 | 360.yahoo.com | 2,683,277 | 9,995,483 | -61% |
13 | Imeem.com | 3,342,502 | 9,609,990 | -26% |
14 | Friendster.com | 1,867,423 | 8,625,522 | 25% |
15 º | Orkut.com | 469.664 | 7,093,888 | 74% |
16 | Flixter.com | 3,311,187 | 6,752,495 | 118% |
17 | Fubar.com | 1,667,363 | 6,610,080 | ----- |
18 | Tickle.com | 2,105,741 | 6,320,987 | 61% |
19 | Cafemom.com | 1,572,890 | 6,009,659 | 495% |
20 º | Xanga.com | 1,897,345 | 5,939,039 | -66% |
21 | Yuku.com | 921.186 | 5,483,587 | 1400% |
22 º | Twitter.com | 629.531 | 4,166,086 | 4368% |
23 | Ning.com | 1,181,109 | 3,816,990 | 4803% |
24 º | Urbanchat.com | 385.735 | 3,547,773 | 150% |
25 º | Asiantown.net | 147.039 | 2,828,015 | 28% |
MARKET OVERVIEW Â
A highlight of today is Twitter, a "microblog" that allows the Internet user, register, have a small space for typing, answering the question "What are you doing?" and with that, then people in your interest and also be monitored. The growth of this network has attracted the attention of Google and considering that he might buy Twitter for the same reason that one day bought Youtube - increase the inventory search.
ACTION IN CASES OF BRAZILIAN SOCIAL NETWORKS
Â
COMPANY: Insurer SulAmérica - You SulAmérica.com
Social network launched in Nov/08, at the end of January 2009 already had 125,000 hits, 32,000 unique users and the registration of 16,800.
Network's goals: to increase and qualify your customer base and prospects with information important to the company, a tool to counteract any word-of-mouth negative social media channels.
Most visited areas:
Are those that promote interaction with the consumer:
1. Â Â Â Tool "You at 60", which simulates the appearance of the consumer age 60, referring to the company's pension plan.
2. Â Â Â Car Watch: warns when the car needs to go through some review, make a link to auto insurance. The name of the platform was chosen by consumers, which gathered 100,000 votes through a poll.
3. Â Â Â Virtual game where the participants will answer questions related to the markets in which the company operates in order to win virtual gifts - such as music and wallpapers.
COMPANY: Johnnie Walker - site "Keep walking club"
Â
Focus: Johnnie Walker consumers.
Â
Objective: To strengthen the brand with a base of 15,000 customers, with exclusive promotions, tasting of products and presence at events. Updated monthly.
Â
New projects: exclusive content to those who join the club, which can be done free by the site itself.
COMPANIES: Smirnoff and Wessel.
Â
Site: the Churraskeiro.
Â
Objective: channel relationship with a barbecue to meet the public, that when consumed caipirinha is to accompany a barbecue (44%).
Â
What it offers: tips and applications to improve the experience of a good barbecue.
Â
Results: In seven months, one million hits.
Â
Source: The World of Marketing, 03/03/2009








